Queensland Veterans Cricket Competition History
Winners
Runner Up
Geoff Dymock Shield
O60 Division 1
Number of Teams | Brisbane | Gold Coast | Gympie | Ipswich | Lockyer Valley | Redland Logan | Sunshine Coast | Toowoomba | Wide Bay | |
2015 | 6 | X | X | X | X | X | X | |||
2016 | 6 | X | X | X | X | X | X | |||
2017 | 6 | X | X | X | X | X | X | |||
2018 | 8 | X | X | X | X | X | X | X | X | |
2019 | 9 | X | X | X | X | X | X Maroon | X | X | |
X Gold | ||||||||||
2020 | 10 | X | X Blue | X | X | X Maroon | X | X | ||
(NO Grand Final) | X Green | (Composite with Ipswich) | X Gold | |||||||
X Gold | ||||||||||
2021 | 9 | X | X Blue | X | X | X Maroon | X | X | ||
X Green | (Composite with Ipswich) | X Gold | ||||||||
2022 | 9 | X | X Blue | X | X | X Maroon | X | X | ||
X Green | X Gold | |||||||||
2023 | 8 | X | X Blue | X | X | X | X | X | ||
X Green | ||||||||||
2024 | 8 | X | X Blue | X | X | X | X | X | ||
X Gold | ||||||||||
2025 | 8 | X | X Blue | X | X | X | X | X | ||
X Gold |
Kerry Emery Shield
O60 Division 2
Number of Teams | Brisbane | Gold Coast | Gympie | Ipswich | Lockyer Valley | Redland Logan | Sunshine Coast | Toowoomba | Wide Bay | |
2016 | 4 | X | X | X | X | |||||
2017 | 6 | X | X | X | X Gold | X | ||||
(composite with Redlands) | X Maroon | |||||||||
2018 | 6 | X | X | X | X Gold | X | ||||
(composite with Redlands) | X Maroon | |||||||||
2019 | 8 | X | X Gold | X | X | X Gold | X | |||
X Blue | X Maroon | |||||||||
2020 | 9 | X Red | X Gold | X | X | X Gold | X | |||
(NO Grand Final) | X White | X Blue | (composite with Ipswich) | X Maroon | ||||||
2021 | 6 | X | X Green | X | X Green | |||||
X Blue | (composite with Ipswich) | X Maroon | ||||||||
2022 | 10 | X Red | X Green | X | X | X Gold | X | X | ||
X White | X Blue | X Maroon | ||||||||
2023 | 10 | X | X Green | X | X | X | X Gold | X | X | |
X Blue | X Maroon | |||||||||
2024 | 10 | X Red | X Gold | X | X | X Gold | X | X | ||
X White | X Blue | X Maroon | ||||||||
2025 | 10 | X Red | X Gold | X | X | X Gold | X | X | ||
X White | X Blue | X Maroon |
Kratzmann Shield
O60 Division 3
Number of Teams | Brisbane | Gold Coast | Gympie | Ipswich | Lockyer Valley | Redland Logan | Sunshine Coast | Toowoomba | Wide Bay | |
2021 | 6 | X | X | X | X | X | X | |||
2022 | 6 | X | X Blue | X | X | X | ||||
X Green | ||||||||||
2023 | 7 | X Red | X | X | X Gold | X | ||||
X White | X Maroon | |||||||||
2024 | 6 | X | X | X | X Gold | X | ||||
X Maroon | ||||||||||
2025 | 10 | X Green | X | X | X | X Gold | X | X | ||
X Orange | X Maroon | |||||||||
X White |
Gil Chapman Shield
O50 Division 1
Number of Teams | Brisbane | Gold Coast | Gympie | Ipswich | Lockyer Valley | Redland Logan | Sunshine Coast | Toowoomba | Wide Bay | |
2018 | 8 | X Gold | X Blue | X | X | X | X | |||
X Maroon | X Gold | (Competing as Logan | ||||||||
2019 | 7 | X Gold | X Blue | X | X | X | ||||
X Maroon | X Gold | (Competing as Logan | ||||||||
2020 | 6 | X | X | X | X | X | X | |||
(composite with Ipswich) | ||||||||||
2021 | 8 | X Maroon | X | X | X | X | X | X | ||
X White | ||||||||||
2022 | 8 | X Maroon | X | X | X | X | X | X | ||
X White | ||||||||||
2023 | 9 | X Maroon | X | X | X | X | X | X | X | |
X White | ||||||||||
2024 | 9 | X Maroon | X | X | X | X | X | X | ||
X White | ||||||||||
X Sea Eagles | ||||||||||
2025 | 8 | X Maroon | X | X | X | X Gold | X | |||
X Sea Eagles | X Silver |
Andrew Knight Shield
O50 Division 2
Number of Teams | Brisbane | Gold Coast | Gympie | Ipswich | Lockyer Valley | Redland Logan | Sunshine Coast | Toowoomba | Wide Bay | |
7 | X | X White | X | X | X | X | ||||
2019 | X Green | |||||||||
2020 | 6 | X Gold | X Gold | X | X | |||||
X White | X Green | (composite with Ipswich) | ||||||||
2021 | 8 | X | X Gold | X | X | X Maroon | X | |||
X Green | (composite with Ipswich) | X White | ||||||||
2022 | 10 | X Gold | X Gold | X Gold | X Maroon | X | X | |||
X Green | X Green | X Green | X Red | |||||||
2023 | 10 | X Gold | X Gold | X | X Gold | X Maroon | X | |||
X Green | X Green | X Green | X Red | |||||||
2024 | 8 | X | X Gold | X | X Gold | X | X | |||
X Green | X Green | |||||||||
2025 | 8 | X Blue | X Green | X | X | X | X | |||
X Silver | X Gold |
Peter Sherman Shield
O50 Division 3
Number of Teams | Brisbane | Gold Coast | Gympie | Ipswich | Lockyer Valley | Redland Logan | Sunshine Coast | Toowoomba | Wide Bay | |
2020 | 6 | X | X White | X | X | |||||
X Bronze | ||||||||||
X Silver | ||||||||||
2021 | 9 | X | X White | X | X | X | X | |||
X Bronze | (composite with Ipswich) | |||||||||
X Silver | ||||||||||
X Maroon | ||||||||||
2022 | 10 | X Red | X White | X Maroon | X | X | X | |||
X Silver | X Bronze | X White | ||||||||
X Maroon | ||||||||||
2023 | 12 | X Red | X White | X | X White | X | X | X | ||
X Silver | X Bronze | X Silver | ||||||||
X Maroon | X Maroon | |||||||||
2024 (Maroon) | 6 | X Red | X | X | X | X | ||||
X Green | ||||||||||
2024 (White) | 8 | X | X White | X Maroon | X | X | X | |||
X Bronze | X White | |||||||||
2025 | 10 | X | X White | X | X | X | X | X | X | |
X Maroon | X |
Trent Ryan Shield
O50 Division 4
Number of Teams | Brisbane | Gold Coast | Gympie | Ipswich | Lockyer Valley | Redland Logan | Sunshine Coast | Toowoomba | Wide Bay | |
2025 | 6 | X | X | X White | X | X | ||||
X Maroon |